Name | Date | Time | Location | Available Spaces | Cost | |
J12390 Public HV Initial 2025_07_07-11 | 7 – 11 July 2025 | 08:00 am – 04:00 pm | Brooklyn, VIC | 6 | $2,530.00 | |
J13825 Public HV Initial 2025_07_28 | 28 July – 1 August 2025 | 08:00 am – 04:00 pm | Knoxfield Facility, VIC | 8 | $2,530.00 | |
J13821 Public HV Initial 2025_08_11 | 11 – 15 August 2025 | 08:00 am – 04:00 pm | Prestons NSW, 2170 | 6 | $2,530.00 | |
J13826 Public HV Initial 2025_08_11 | 11 – 15 August 2025 | 08:00 am – 04:00 pm | Brooklyn, VIC | 8 | $2,530.00 | |
J13827 Public HV Initial 2025_09_08 | 8 – 12 September 2025 | 08:00 am – 04:00 pm | Brooklyn, VIC | 8 | $2,530.00 | |
J13822 Public HV Initial 2025_09_15 | 15 – 19 September 2025 | 08:00 am – 04:00 pm | Prestons NSW, 2170 | 8 | $2,530.00 | |
J13828 Public HV Initial 2025_09_15 | 15 – 19 September 2025 | 08:00 am – 04:00 pm | Knoxfield Facility, VIC | 8 | $2,530.00 | |
J13829 Public HV Initial 2025_10_06 | 6 – 10 October 2025 | 08:00 am – 04:00 pm | Brooklyn, VIC | 8 | $2,530.00 | |
J13823 Public HV Initial 2025_10_20 | 20 – 24 October 2025 | 08:00 am – 04:00 pm | Prestons NSW, 2170 | 8 | $2,530.00 | |
J13830 Public HV Initial 2025_10_20 | 20 – 24 October 2025 | 08:00 am – 04:00 pm | Knoxfield Facility, VIC | 8 | $2,530.00 | |
J13831 Public HV Initial 2025_11_10 | 10 – 14 November 2025 | 08:00 am – 04:00 pm | Brooklyn, VIC | 8 | $2,530.00 | |
J13824 Public HV Initial 2025_12_08 | 8 – 12 December 2025 | 08:00 am – 04:00 pm | Prestons NSW, 2170 | 8 | $2,530.00 |
© RelyOn Australia Pty Ltd